2-ROW RIGID BALL BEARING 4202-ATN9 SKF
2-ROW RIGID BALL BEARING 4202-ATN9 SKF
This marca SKF bearing facilitates movement between the parts and the shaft to which they are attached, supports axial and radial loads and is suitable for high revs.
Dimensions
| d | 15 mm |
| D | 35 mm |
| B | 14 mm |
| d1 | 21.5 mm |
| D1 | 29 mm |
| r1.2 | 0.6 mm |
Dimensions of highlights
| dto | min. | 19.2 mm |
| Dto | .max. | 30.8 mm |
| ra | .max. | 0.6 mm |
Calculation data
| Basic dynamic load capacity | C | 11.9 | Kn |
| Basic static load capacity | C0 | 7.5 | Kn |
| Fatigue limit load | Pu | 0.32 | Kn |
| Reference speed | | 32000 | r/min |
| Speed limit | | 17000 | r/min |
| Calculation factor | kr | 0.05 | |
| Calculation factor | f0 | 13.1 | |
Mass