| Product Features |
| Output function | Normally closed |
| Detection range [mm] | 10 |
| Accommodation | threaded type |
| Dimensions [mm] | M30 x 1.5 |
| Electrical data |
| AC Frequency [Hz] | 47 ... 63 |
| Operating voltage [V] | 20 ... 250 BC |
| Protection class | II |
| Reverse polarity protection | No |
| Outputs |
| Output function | Normally closed |
| Max. AC voltage drop switching output [V] | 5.5 |
| Minimum load current [mA] | 5 5 |
| Max. leakage current [mA] | 2.5 |
| Permanent rated AC switching output current [mA] | 300; (500 (... 50°C)) |
| Short-duration rated current of switching output [mA] | 2200; (20 ms / 0.5 Hz) |
| AC switching frequency [Hz] | 20 |
| Short-circuit protection | No |
| Overload protection | No |
| Detection zone |
| Detection range [mm] | 10 |
| Actual detection range Sr [mm] | 10 ± 10% |
| Operating distance [mm] | 0 ... 8.1 |
| Accuracy / deviations |
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminum: 0.4 / copper: 0.3 |
| Hysteresis [% of Sr] | 1 ... 15 |
| Drift change point [% of Sr] | -10 ... 10 |
| Operating conditions |
| Ambient temperature [°C] | -25 ... 80 |
| Protection | IP 67 |
| Mechanical data |
| Accommodation | threaded type |
| Assembly | Recessed |
| Dimensions [mm] | M30 x 1.5 |
| Yarn designation | M30 x 1.5 |
| Materials | PBT |
| Screens / Operating Elements |
| Monitor | | Switching status | 1 x LED, yellow | |